Meals on Wheels Ballarat
03 5331 9874 | |||||||||||
jackie.pedersen@qmow.org | |||||||||||
1441 Mair Street Lake Wendouree 3359 Victoria | |||||||||||
www.qmow.org | |||||||||||
|
PRICING
Commonwealth Home Support Package (CHSP)
Sandwich only $4.25
Main Course $7.30
Package of Main Meal, Soup and Dessert $12.45
Package of Sandwich, Dessert and Soup $9.40
Fresh Fruit available with the purchase only with a main meal or sandwich $1.35
Home Care Package (30/70 Split Invoicing )
Item | Cost to Package | Cost to Client |
Main Meal only | $11.25 | $3.75 |
Main Meal with soup | $15.00 | $5.00 |
Main meal with dessert | $15.00 | $5.00 |
Additional items eg Soup of Dessert | $3.30 | Nil |
Sandwiches for HCP available on request.